Official Figures based upon midnight UTC Prices on Friday 19th October 2018.
Total Valuation = $4,714,008.53
Gain/Loss on Week: -$136,821.77 – 2.8%
Gain/Loss since launch: $1,717,527.53 + 57.3% (410 Days since launch)
Coin Pool Assets - 19th October 2018
Asset | Holding | USD_Price | USD_Value | SGD_Value | ||
---|---|---|---|---|---|---|
BCH | 460.59 | 446.8 | $205,791 | $283,458.28 | ||
BTC | 119.05 | 6525.1 | $776,832 | $1,070,016.39 | ||
DASH | 106.00 | 154.99 | $16,429 | $22,629.39 | ||
ETC | 1862.97 | 9.739 | $18,143 | $24,990.96 | ||
ETH | 979.2855768 | 204.93 | $200,685 | $276,425.61 | ||
LTC | 1710.64 | 53.709 | $91,877 | $126,552.07 | ||
OMG | 8015.15 | 3.3061 | $26,499 | $36,499.83 | ||
USD | 1697199.67 | 1 | $1,697,200 | $2,337,740.59 | ||
XMR | 581.27 | 105.4 | $61,266 | $84,387.94 | ||
XRP | 514105.50 | 0.46059 | $236,792 | $326,159.58 | ||
ZEC | 75.13 | 121.84 | $9,153 | $12,608.00 | ||
NEO | 874.01 | 16.75 | $14,640 | $20,164.83 | ||
IOT | 0.00 | 0.4948 | $0 | $0.00 | ||
TOTAL | $3,355,306 | $4,621,633 | (USD/SGD) | 0.726 |
High Distribution - 19th October 2018
Prev. Equity High | $4,419,887 | ||
Prev.Total | $3,480,339 | ||
New Total | $3,355,306 | ||
New Equity High Profit | $0.00 | ||
USD | |||
Amount to Coin Pool | $0.00 | ||
Amount to Investment Pool | $0.00 | ||
Amount to Developers | $0.00 | ||
Coin Pool Equity High | $4,419,887 | ||
Period End Coin Pool Total | $3,355,306 |
Investment Pool - 19th October 2018
Investment Pool | |||
---|---|---|---|
Asset | Quantity | Price | Value |
USD | 856551.69 | 1 | 856551.69 |
BTC | -10.03682064 | 6525.1 | -65491.25836 |
XAI | 13497199.83 | 0.0385 | 519642.1933 |
IAG | 666666.6667 | 0.036 | 24000 |
TIP | 1200000 | 0.02 | 24000 |
TOTAL | 1358702.625 |
Hi, can someone please offer a review of Wintermute’s performance and how conditions may be affecting it’s ability to perform. It has been a bad market for investors no doubt about it, but for traders and I am wondering if these conditions are also unprofitable. Are there any concerns with how WM is adjusting to current conditions? There seems to be no critique of what has happened over the last few months. Thank you.
Dangerfish, I know its very hard for you guys who are not privy to the conversations we have around the espresso machine. That and the fact that we are all seasoned traders who have lived through bear markets before and have a level of expectation based on experience. IT’S NOT COMFORTABLE!
I need a little time to arrange it but Gavin agrees that we should have an AMA. We also have some good solid ideas, some from the collective on things we can do to improve XAI’s price. It’s trading at a discount to the NAV right now, FYI. Please keep an eye on the emails I send. And give me a couple of weeks to arrange.
But it would be a bad idea for me to comment on Mutey’s performance. I’m just not knowledgable enough.
Marcie
Just watching WM whittle our 100% profit down to 57% consistently week after week is pretty depressing. I mean if WM can’t perform in a bear market then turn it off until things pick up. Who says it has to run 24/7? Let it spend a couple months play trading so maybe it can learn when to stay out and when to get in. That’s not unreasonable, is it? Protect the 57% we still have before WM gives it all back?
Thank you Marcie!